SUPREME NIGHT PANEL CHART
Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
14/08/2017 | 5 8 8 | 17 | 1 3 3 | 1 6 0 | 76 | 1 6 9 | 2 5 8 | 51 | 2 9 0 | 5 9 0 |
48 | 4 4 0 | 1 5 0 | 65 | 2 6 7 | 8 8 9 | 55 | 1 5 9 | 3 5 0 | 84 | 3 3 8 | 21/08/2017 | 1 2 5 | 83 | 3 4 6 | 2 5 8 |
58 | 1 8 9 | 5 6 7 | 87 | 8 9 0 | 1 4 8 | 35 | 2 3 0 | 2 8 9 | 98 | 4 6 8 | 3 4 7 |
49 | 3 7 9 | 1 2 5 | 86 | 1 5 0 | 28/08/17 | 6 9 0 | 52 | 1 5 6 | 1 5 7 | 38 | 1 8 9 | 1 0 0 | 14 | 1 6 7 | 6 8 0 | 47 | 2 7 8 | 4 5 5 | 44 | 7 7 0 | 4 0 0 | 41 | 5 8 8 | 3 4 6 | 38 | 4 5 9 |
04/09/17 | 6 8 9 | 39 | 4 6 9 | 8 9 0 | 79 | 9 0 0 | 4 7 0 | 15 | 1 4 0 | 5 8 9 | 24 | 4 5 5 | 4 5 8 | 79 | 1 1 7 | 7 7 9 | 33 | 6 7 0 | 1 4 5 | 07 | 2 6 9 |
11/09/17 | 4 8 0 | 25 | 2 5 8 | 6 7 0 | 37 | 1 1 5 | 2 8 8 |
89 | 3 7 9 | 1 3 7 | 12 | 5 8 9 | 3 6 0 | 92 | 1 2 9 | 3 4 5 | 20 | 1 9 0 | 3 5 5 |
30 | 2 8 0 | 18/09/17 | 5 6 6 | 70 | 3 3 4 | 7 8 9 | 47 | 5 6 6 | 5 6 7 | 89 | 5 7 7 | 1 2 6 | 92 | 1 5 6 |
4 5 9 | 86 | 1 7 8 | 3 8 0 | 13 | 1 5 7 | 5 6 9 | 09 | 5 7 7 |
25/09/17 | 2 5 6 | 34 | 4 4 6 | 1 6 8 | 58 | 1 2 5 | 2 4 0 | 64 | 7 7 0 | 6 7 9 |
24 | 1 3 0 | 5 8 0 | 30 | 3 8 9 | 4 5 9 | 86 | 4 6 6 | 1 6 7 | 40 | 1 3 6 |
02/10/17 | 4 5 9 | 84 | 6 8 0 | 4 5 9 | 89 | 9 0 0 | 3 5 9 | 74 | 1 6 7 | 3 9 0 | 26 | 3 3 0 | 2 5 0 | 73 | 3 4 6 |
3 4 0 | 76 | 3 6 7 | 8 0 0 | 82 | 7 7 8 |
09/10/17 | 2 6 7 | 58 | 4 6 8 | 7 8 0 | 51 | 1 2 8 | 4 4 5 | 33 | 6 7 0 | 2 3 3 | 88 | 1 2 5 | 3 8 0 | 17 | 3 7 7 | 3 5 0 | 85 | 1 1 3 | 4 5 9 | 80 | 3 3 4 |
16/10/17 | 2 5 9 | 68 | 4 6 8 | 1 2 9 | 21 | 6 7 8 | 2 8 8 |
85 | 3 4 8 | 5 6 6 | 77 | 1 7 9 | 0 0 0 | 01 | 1 4 6 | 2 5 5 | 27 | 4 4 9 | 3 7 8 | 83 | 1 6 6 |
23/10/17 | 1 2 3 | 65 | 6 9 0 | 3 4 5 |
20 | 3 7 0 | 1 3 8 | 23 | 3 3 7 | 3 6 6 | 57 | 5 5 7 | 5 8 0 | 32 | 2 0 0 | 1 2 8 |
15 | 3 4 8 | 7 7 8 | 24 | 2 6 6 |
30/10/17 | 1 7 9 | 78 | 3 5 0 | 1 5 0 | 61 | 5 8 8 | 2 8 0 | 03 | 2 3 8 | 1 2 6 | 93 | 2 4 7 | 3 6 0 | 96 | 1 6 9 | 1 4 5 | 05 | 2 6 7 | 3 3 7 | 33 | 4 9 0 |
06/11/17 | 5 7 0 | 25 | 4 4 7 | 4 7 0 | 12 | 2 4 6 | 2 2 6 |
01 | 2 3 6 | 1 5 7 | 35 | 2 6 7 | 2 7 9 | 82 | 2 0 0 | 3 7 0 | 06 | 6 0 0 | 6 6 8 |
08 | 3 5 0 |
13/11/17 | 2 8 0 | 03 | 2 4 7 | 1 2 9 |
20 | 4 7 9 | 1 1 7 | 96 | 8 8 0 | 3 7 7 | 71 | 2 9 0 | 3 7 0 | 07 | 2 7 8 | 5 5 6 | 60 | 1 9 0 |
2 2 5 | 96 | 2 5 9 |
20/11/17 | 2 8 8 | 85 | 3 3 9 | 3 3 0 | 62 | 4 9 9 | 2 3 7 |
27 | 2 6 9 | 3 5 6 | 48 | 2 8 8 | 7 0 0 | 71 | 6 6 9 | 1 2 0 | 32 | 2 2 8 | 3 3 6 |
23 | 6 8 9 |
27/11/17 | 3 8 9 | 03 | 2 4 7 | 4 9 0 |
37 | 4 4 9 | 3 5 0 | 80 | 5 7 8 | 4 9 9 | 25 | 1 1 3 | 2 9 9 | 01 | 5 7 9 | 5 5 8 |
85 | 5 0 0 | 3 4 9 | 66 | 1 1 4 |
04/12/17 | 5 7 7 | 92 | 1 3 8 | 1 8 8 | 73 | 1 5 7 | 1 6 6 | 35 | 6 9 0 | 2 6 7 | 56 | 1 5 0 | 1 3 5 | 98 | 4 5 9 | 4 8 9 | 15 | 2 5 8 | 1 2 3 | 68 | 9 9 0 |
11/12/17 | 3 6 8 | 70 | 2 3 5 | 4 8 0 | 28 | 1 2 5 | 5 0 0 | 56 | 3 5 8 | 4 4 0 |
89 | 2 3 4 | 4 7 9 | 02 | 1 2 9 | 4 5 0 | 91 | 2 4 5 | 6 7 0 | 32 | 3 4 5 |
18/12/17 | 1 6 6 | 38 | 4 5 9 | 2 6 7 | 53 | 7 7 9 | 8 9 9 | 60 | 1 3 6 |
5 7 0 | 25 | 7 9 9 | 1 8 0 |
92 | 2 2 8 | 4 6 6 | 63 | 3 4 6 | 2 3 6 | 10 | 5 5 0 |
25/12/17 | 5 9 0 | 42 | 2 3 7 | 2 3 3 | 80 | 3 8 9 | 3 9 0 | 20 | 5 7 8 | 4 5 5 | 45 | 1 5 9 | 1 2 5 | 86 | 8 9 9 | 2 9 9 | 06 | 2 5 9 | 4 4 4 | 22 | 4 9 9 |
01/01/18 | 6 8 9 | 37 | 7 0 0 | 5 5 5 | 59 | 4 7 8 | 1 6 7 | 46 | 3 6 7 | 3 0 0 | 34 | 5 9 0 | 2 2 3 | 70 | 2 3 5 | 3 6 0 | 93 | 5 8 0 | 5 6 8 |
99 | 1 8 0 |
08/01/18 | 2 7 9 | 83 | 6 7 0 | 1 5 9 | 58 | 4 5 9 | 3 5 8 | 61 | 1 1 9 | 1 3 6 | 06 | 3 6 7 | 1 7 0 | 87 | 3 6 8 | 3 4 5 |
25 | 4 4 7 | 8 9 0 | 72 | 2 4 6 |
15/01/18 | 1 4 0 | 58 | 8 0 0 | 4 6 7 | 72 | 1 1 0 | 3 3 4 | 02 | 4 8 0 | 2 7 8 | 78 | 4 4 0 | 3 5 7 |
59 | 1 2 6 | 2 8 9 | 98 | 1 1 6 | 2 9 0 | 19 | 1 8 0 |
22/01/18 | 2 6 9 | 79 | 9 0 0 | 1 3 6 | 00 | 1 3 6 | 3 6 6 |
58 | 4 6 8 | 1 4 6 | 15 | 5 0 0 | * * * | ** | * * * | 8 8 9 | 54 | 7 7 0 | 1 2 7 | 01 | 3 9 9 |
29/01/18 | 2 5 5 | 26 | 1 7 8 | 3 8 0 | 19 | 1 2 6 | 3 4 7 | 43 | 1 4 8 | 2 3 3 | 80 | 1 4 5 | 1 6 0 | 77 | 2 5 0 | 4 4 6 | 40 | 3 7 0 | 2 5 7 | 47 | 4 5 8 |
05/02/18 | 2 4 7 | 33 | 7 8 8 | 2 2 9 | 32 | 5 7 0 | 2 7 8 | 70 | 5 7 8 | 8 8 0 | 62 | 6 6 0 | 1 5 9 | 57 | 1 1 5 | 2 5 6 | 38 | 2 2 4 | 6 0 0 | 66 | 1 7 8 |
12/02/2018 | 3 4 8 | 56 | 4 4 8 | 3 5 0 | 82 | 1 4 7 | 2 3 4 | 97 | 1 2 4 | 8 8 0 | 61 | 5 6 0 | 4 5 0 | 98 | 1 2 5 | 4 4 5 | 30 | 2 9 9 | 2 4 8 | 46 | 4 5 7 |
19/02/2018 | 2 6 8 | 60 | 6 7 7 | 3 9 0 | 20 | 4 6 0 | 6 9 9 | 41 | 6 7 8 | 1 2 5 | 85 | 1 4 0 | 1 5 6 | 25 | 1 5 9 | 2 9 9 | 02 | 1 1 0 | 3 4 0 | 70 | 1 1 8 |
26/02/2018 | 2 6 6 | 43 | 1 5 7 | 2 9 0 | 10 | 1 4 5 | 1 6 9 | 60 | 1 2 7 | 1 7 8 | 63 | 2 4 7 | * * * | ** | * * * | 2 3 5 | 03 | 1 5 7 | 1 2 8 | 11 | 1 4 6 |
05/03/2018 | 3 3 6 | 23 | 6 7 0 | 4 5 9 | 88 | 5 6 7 | 4 7 0 | 18 | 2 3 3 | 3 8 9 | 00 | 6 6 8 | 5 6 8 | 91 | 5 6 0 | 4 7 7 | 88 | 1 7 0 | 2 3 4 | 97 | 4 5 8 |
12/03/2018 | 5 6 6 | 79 | 4 5 0 | 3 0 0 | 33 | 4 9 0 | 4 4 7 | 55 | 7 8 0 | 3 7 9 | 95 | 2 6 7 | 4 8 9 | 12 | 4 8 0 | 2 6 7 | 55 | 6 9 0 | 1 4 0 | 51 | 7 7 7 |
19/03/2018 | 6 7 7 | 05 | 4 5 6 | 3 6 8 | 76 | 1 5 0 | 1 5 0 | 62 | 5 8 9 | 1 2 5 | 87 | 2 7 8 | 1 4 5 | 09 | 2 2 5 | 1 3 0 | 41 | 6 7 8 | 1 2 7 | 08 | 3 5 0 |
26/03/2018 | 3 5 6 | 49 | 1 2 6 | 4 5 0 | 92 | 1 4 7 | 1 5 7 | 30 | 5 5 0 | 2 9 9 | 09 | 5 5 9 | 4 6 8 | 88 | 1 1 6 | 2 4 8 | 44 | 3 4 7 | 1 1 0 | 28 | 1 3 4 |
02/04/2018 | 2 4 9 | 53 | 6 8 9 | 5 5 8 | 86 | 3 5 8 | 1 8 0 | 95 | 4 5 6 | 1 4 0 | 56 | 4 5 7 | 1 9 0 | 00 | 1 3 6 | 1 7 9 | 77 | 1 7 9 | 2 7 9 | 82 | 2 2 8 |
09/04/2018 | 2 9 9 | 03 | 3 4 6 | 4 6 6 | 64 | 1 4 9 | 2 3 9 | 42 | 1 2 9 | 2 8 9 | 91 | 6 7 8 | 3 8 0 | 16 | 2 7 7 | 3 5 0 | 81 | 2 4 5 | 1 3 4 | 84 | 1 4 9 |
16/04/2018 | 5 6 8 | 91 | 4 8 9 | 2 7 0 | 98 | 4 4 0 | 3 5 9 | 74 | 6 8 0 | 2 2 9 | 35 | 2 6 7 | 3 5 6 | 47 | 1 8 8 | 6 7 9 | 29 | 3 8 8 | 1 2 4 | 79 | 4 6 9 |
23/04/2018 | 1 6 6 | 34 | 2 3 9 | 6 9 0 | 51 | 4 8 9 | 4 7 9 | 06 | 3 4 9 | 3 7 7 | 79 | 4 7 8 | 4 5 9 | 81 | 2 2 7 | 5 8 8 | 12 | 1 5 6 | 6 8 0 | 40 | 5 6 9 |
30/04/2018 | 1 3 6 | 09 | 2 8 9 | 1 3 6 | 03 | 6 8 9 | 1 5 6 | 28 | 5 5 8 | 1 2 6 | 91 | 5 7 9 | 6 6 9 | 10 | 5 6 9 | 2 2 3 | 70 | 1 2 7 | 3 7 0 | 01 | 4 8 9 |
07/05/2018 | 1 5 9 | 52 | 1 1 0 | 1 6 9 | 62 | 2 3 7 | 5 5 0 | 08 | 1 1 6 | 8 8 9 | 54 | 1 3 0 | 3 5 9 | 77 | 1 2 4 | 4 8 9 | 11 | 1 2 8 | 4 5 9 | 84 | 2 4 8 |
14/05/2018 | 5 6 8 | 90 | 5 5 0 | 2 5 6 | 38 | 1 3 4 | 1 1 6 | 88 | 1 2 5 | 3 7 7 | 74 | 3 5 6 | 5 9 0 | 48 | 2 6 0 | 4 6 0 | 08 | 3 6 9 | 6 8 9 | 33 | 4 9 0 |
21/05/2018 | 7 0 0 | 79 | 2 7 0 | 1 3 6 | 01 | 2 3 6 | 1 7 8 | 69 | 1 1 7 | 5 9 0 | 45 | 1 6 8 | 1 3 7 | 11 | 5 8 8 | 2 9 0 | 11 | 3 9 9 | 7 7 0 | 41 | 3 3 5 |
28/05/2018 | 1 3 3 | 75 | 1 1 3 | 6 6 7 | 92 | 2 0 0 | 2 3 0 | 56 | 1 2 3 | 1 5 6 | 20 | 5 5 0 | 2 3 8 | 33 | 3 3 7 | 4 4 7 | 59 | 3 3 3 | 4 6 9 | 99 | 1 2 6 |
04/06/2018 | 3 7 8 | 81 | 1 5 5 | 3 4 5 | 28 | 8 0 0 | 1 6 8 | 58 | 1 8 9 | 1 3 0 | 44 | 7 7 0 | 2 6 8 | 67 | 7 0 0 | 4 4 5 | 32 | 5 7 0 | 1 2 4 | 76 | 7 9 0 |
11/06/2018 | 4 6 0 | 01 | 3 8 0 | 2 5 6 | 31 | 1 2 8 | 1 1 4 | 64 | 5 9 0 | 2 3 9 | 43 | 2 2 9 | 3 6 7 | 64 | 3 5 6 | 3 4 6 | 31 | 5 8 8 | 7 8 9 | 48 | 1 2 5 |
18/06/2018 | 1 2 9 | 27 | 1 6 0 | 6 7 9 | 29 | 4 7 8 | 5 6 9 | 08 | 8 0 0 | 6 6 8 | 09 | 3 7 9 | 5 6 0 | 11 | 6 6 9 | 7 8 0 | 55 | 4 5 6 | 3 7 0 | 00 | 6 7 7 |
25/06/2018 | 4 5 9 | 87 | 5 6 6 | 3 8 9 | 01 | 2 4 5 | 3 5 5 | 36 | 1 1 4 | 6 7 8 | 15 | 7 8 0 | 6 7 7 | 01 | 2 3 6 | 3 5 9 | 71 | 4 8 9 | 8 9 0 | 71 | 3 4 4 |
02/07/2018 | 1 4 0 | 59 | 3 8 8 | 4 5 9 | 84 | 1 5 8 | 1 4 5 | 07 | 2 7 8 | 4 6 7 | 78 | 3 7 8 | 2 3 6 | 12 | 1 2 9 | 4 7 0 | 18 | 2 6 0 | 6 6 7 | 95 | 1 7 7 |
09/07/2018 | 2 2 3 | 74 | 7 7 0 | 1 6 6 | 39 | 1 2 6 | 2 8 0 | 07 | 9 9 9 | 1 7 0 | 82 | 5 8 9 | 1 4 0 | 57 | 2 5 0 | 4 6 0 | 04 | 1 1 2 | 2 0 0 | 24 | 4 5 5 |
16/07/2018 | 2 8 0 | 04 | 1 1 2 | 2 2 4 | 87 | 4 6 7 | 4 5 6 | 54 | 6 9 9 | 5 7 8 | 02 | 3 3 6 | 6 7 7 | 05 | 7 9 9 | 3 7 9 | 92 | 5 8 9 | 5 8 9 | 25 | 3 4 8 |
23/07/2018 | 5 6 0 | 13 | 5 8 0 | 3 4 9 | 66 | 3 6 7 | 5 7 8 | 08 | 1 2 5 | 1 2 3 | 61 | 4 8 9 | 5 6 7 | 81 | 2 9 0 | 3 7 8 | 80 | 3 7 0 | 1 2 0 | 33 | 4 9 0 |
30/07/2018 | 6 9 9 | 48 | 1 7 0 | 5 7 8 | 03 | 6 7 0 | 4 8 9 | 19 | 5 6 8 | 6 7 8 | 17 | 4 5 8 | 2 6 7 | 53 | 4 9 0 | 3 8 0 | 19 | 1 1 7 | 1 4 4 | 95 | 1 4 0 |
06/08/2018 | 1 3 9 | 36 | 1 5 0 | 3 5 8 | 60 | 1 2 7 | 1 6 0 | 79 | 9 0 0 | 1 3 7 | 11 | 2 9 0 | 1 1 7 | 90 | 2 8 0 | 4 5 0 | 98 | 5 5 8 | 8 8 9 | 59 | 1 4 4 |
13/08/2018 | 1 1 4 | 68 | 1 1 6 | 1 3 9 | 37 | 9 9 9 | * * * | ** | * * * | 3 0 0 | 36 | 1 6 9 | 4 7 9 | 00 | 2 9 9 | 3 7 8 | 80 | 6 6 8 | 1 5 0 | 63 | 1 5 7 |
20/08/2018 | 1 1 2 | 43 | 2 2 9 | 3 5 8 | 60 | 3 3 4 | 9 0 0 | 99 | 4 6 9 | 1 4 6 | 19 | 6 6 7 | 3 6 8 | 76 | 2 6 8 | 1 1 5 | 74 | 6 8 0 | 1 8 8 | 76 | 8 9 9 |
27/08/2018 | 1 3 3 | 79 | 2 8 9 | 4 4 6 | 45 | 2 5 8 | 3 8 9 | 02 | 6 7 9 | 1 5 6 | 20 | 1 9 0 | 2 7 0 | 90 | 2 3 5 | 2 2 7 | 14 | 4 4 6 | 1 2 8 | 10 | 3 8 9 |
03/09/2018 | 1 3 3 | 75 | 1 2 2 | 1 4 4 | 91 | 1 2 8 | 1 4 8 | 35 | 4 5 6 | 5 6 9 | 05 | 7 8 0 | 5 8 0 | 32 | 5 7 0 | 4 4 7 | 55 | 3 4 8 | 6 6 9 | 10 | 4 8 8 |
10/09/2018 | 2 4 5 | 18 | 1 3 4 | 1 2 7 | 07 | 1 3 3 | 2 2 5 | 93 | 1 3 9 | 4 7 8 | 90 | 1 3 6 | 1 6 7 | 42 | 4 8 0 | 1 3 5 | 94 | 5 9 0 | 1 6 6 | 30 | 4 7 9 |
17/09/2018 | 2 6 7 | 53 | 2 2 9 | 1 5 8 | 45 | 2 6 7 | 4 8 9 | 18 | 4 5 9 | 8 9 0 | 79 | 2 8 9 | 1 4 9 | 40 | 1 9 0 | 1 2 7 | 00 | 6 6 8 | 3 5 9 | 77 | 4 6 7 |
24/09/2018 | 2 3 0 | 51 | 5 6 0 | 2 8 8 | 82 | 5 7 0 | 3 3 9 | 53 | 1 4 8 | 5 6 0 | 14 | 3 5 6 | 1 6 6 | 33 | 6 8 9 | 1 2 4 | 77 | 2 5 0 | 4 6 8 | 89 | 4 6 9 |
01/10/2018 | 4 8 0 | 29 | 5 6 8 | 2 5 8 | 50 | 1 9 0 | 1 9 0 | 00 | 1 3 6 | 4 9 0 | 37 | 7 0 0 | 8 8 9 | 50 | 1 2 7 | 1 3 8 | 20 | 1 9 0 | 1 5 7 | 38 | 2 7 9 |
08/10/2018 | 2 4 8 | 43 | 5 9 9 | 3 5 0 | 88 | 1 8 9 | 3 7 8 | 84 | 7 8 9 | 1 3 4 | 80 | 2 8 0 | 7 0 0 | 70 | 4 7 9 | 4 5 8 | 71 | 3 4 4 | 4 7 0 | 13 | 6 8 9 |
15/10/2018 | 1 2 0 | 34 | 5 9 0 | 6 7 9 | 22 | 5 7 0 | 6 7 8 | 12 | 3 3 6 | 2 3 8 | 32 | 3 4 5 | 1 6 7 | 49 | 2 8 9 | 5 0 0 | 51 | 1 0 0 | 4 8 9 | 11 | 1 3 7 |
22/10/2018 | 4 6 0 | 02 | 1 4 7 | 4 4 5 | 39 | 3 6 0 | 5 7 9 | 19 | 4 5 0 | 2 4 5 | 19 | 2 7 0 | 1 6 6 | 35 | 3 5 7 | 7 8 8 | 39 | 2 2 5 | 7 8 0 | 57 | 1 1 5 |
29/10/2018 | 6 7 7 | 03 | 1 2 0 | 1 4 5 | 08 | 1 2 5 | 5 8 9 | 22 | 1 2 9 | 1 2 7 | 07 | 1 6 0 | 2 9 9 | 06 | 3 6 7 | 2 0 0 | 28 | 8 0 0 | 3 8 0 | 19 | 2 7 0 |
05/11/2018 | 1 3 7 | 16 | 4 5 7 | 3 5 9 | 70 | 3 8 9 | 7 7 7 | 14 | 1 5 8 | 1 4 7 | 26 | 1 6 9 | 1 8 0 | 96 | 1 1 4 | 2 4 9 | 59 | 1 2 6 | 2 3 9 | 40 | 5 6 9 |
12/11/2018 | 5 7 8 | 03 | 5 8 0 | 1 2 8 | 10 | 5 7 8 | 4 8 8 | 03 | 1 2 0 | 4 4 8 | 63 | 2 5 6 | 1 6 8 | 55 | 1 4 0 | 1 3 8 | 28 | 3 6 9 | 1 2 3 | 61 | 3 3 5 |
19/11/2018 | 3 7 0 | 01 | 1 3 7 | 4 8 8 | 03 | 2 4 7 | 2 6 0 | 87 | 3 6 8 | 3 4 9 | 61 | 1 3 7 | 5 5 5 | 58 | 2 3 3 | 5 6 7 | 85 | 1 6 8 | 1 2 5 | 84 | 2 3 9 |
26/11/2018 | 3 4 6 | 34 | 1 3 0 | 1 4 0 | 52 | 2 5 5 | 1 0 0 | 15 | 3 4 8 | 6 8 0 | 47 | 2 6 9 | 1 6 0 | 70 | 5 5 0 | 2 8 8 | 89 | 5 5 9 | 6 7 7 | 04 | 6 9 9 |
03/12/2018 | 2 5 9 | 62 | 2 3 7 | 4 5 9 | 83 | 1 3 9 | 1 3 4 | 80 | 1 9 0 | 2 5 7 | 44 | 2 4 8 | 2 9 0 | 13 | 1 4 8 | 4 8 9 | 19 | 3 6 0 | 6 9 0 | 58 | 4 5 9 |
10/12/2018 | 5 6 7 | 81 | 3 8 0 | 2 3 6 | 10 | 1 1 8 | 2 7 9 | 80 | 2 9 9 | 2 0 0 | 26 | 1 5 0 | 1 1 2 | 41 | 1 3 7 | 1 8 8 | 73 | 3 4 6 | 1 4 7 | 29 | 4 6 9 |
17/12/2018 | 5 7 8 | 07 | 4 4 9 | 3 6 9 | 80 | 2 8 0 | 3 5 7 | 52 | 2 0 0 | 3 8 0 | 17 | 3 4 0 | 3 6 0 | 97 | 7 0 0 | 3 4 5 | 21 | 3 8 0 | 5 5 9 | 99 | 2 7 0 |
24/12/2018 | 5 5 6 | 68 | 4 6 8 | 2 6 9 | 79 | 4 6 9 | 8 9 0 | 79 | 4 7 8 | 2 5 9 | 66 | 8 9 9 | 5 6 9 | 00 | 1 2 7 | 3 5 8 | 67 | 1 6 0 | 1 5 0 | 67 | 4 4 9 |
31/12/2018 | 1 1 1 | 30 | 3 7 0 | 2 3 8 | 36 | 2 7 7 | 4 7 9 | 04 | 6 8 0 | 1 5 6 | 20 | 3 3 4 | 3 5 9 | 70 | 1 1 8 | 2 2 7 | 19 | 1 3 5 | 1 7 7 | 51 | 1 1 9 |
07/01/2019 | 1 7 9 | 77 | 3 6 8 | 7 9 9 | 58 | 2 7 9 | 2 2 7 | 14 | 1 6 7 | 2 4 8 | 40 | 6 7 7 | 2 3 9 | 43 | 2 5 6 | 4 5 0 | 94 | 3 5 6 | 1 2 4 | 71 | 3 9 9 |
14/01/2019 | 2 7 0 | 99 | 2 7 0 | 2 4 9 | 50 | 4 6 0 | 6 9 0 | 56 | 1 1 4 | 2 7 8 | 72 | 6 7 9 | 4 6 8 | 82 | 4 8 0 | 9 9 0 | 82 | 1 3 8 | 1 2 6 | 90 | 2 8 0 |
21/01/2019 | 3 6 0 | 97 | 3 4 0 | 7 7 0 | 49 | 3 6 0 | 7 8 0 | 59 | 4 6 9 | 6 8 9 | 36 | 7 9 0 | 3 8 0 | 12 | 1 5 6 | * * * | ** | * * * | 3 9 0 | 26 | 3 4 9 |
28/01/2019 | 1 2 9 | 21 | 4 8 9 | 2 3 8 | 36 | 3 4 9 | 1 0 0 | 14 | 3 3 8 | 3 6 0 | 90 | 1 4 5 | 3 7 7 | 74 | 3 3 8 | 2 5 5 | 22 | 6 6 0 | 1 3 5 | 91 | 3 8 0 |
04/02/2019 | 2 4 5 | 17 | 4 6 7 | 1 6 9 | 64 | 3 4 7 | 3 6 7 | 60 | 3 8 9 | 1 3 5 | 97 | 4 4 9 | 4 4 6 | 42 | 3 9 0 | 1 6 6 | 30 | 1 2 7 | 9 9 0 | 87 | 2 6 9 |
11/02/2019 | 6 9 0 | 54 | 3 3 8 | 5 7 0 | 26 | 1 2 3 | 1 2 5 | 89 | 1 9 9 | 4 4 5 | 31 | 5 6 0 | 6 6 9 | 15 | 1 4 0 | 1 8 9 | 80 | 4 7 9 | 2 2 9 | 31 | 2 2 7 |
18/02/2019 | 1 6 8 | 58 | 1 1 6 | 1 2 7 | 07 | 3 6 8 | 5 6 7 | 82 | 2 2 8 | 3 8 0 | 10 | 5 6 9 | 3 0 0 | 39 | 4 6 9 | 2 2 3 | 75 | 8 8 9 | 4 6 7 | 76 | 1 1 4 |
25/02/2019 | 1 7 9 | 75 | 2 6 7 | 1 2 3 | 69 | 3 6 0 | 1 6 6 | 34 | 1 4 9 | 2 2 3 | 78 | 4 5 9 | 2 2 6 | 09 | 1 9 9 | 1 7 9 | 75 | 6 9 0 | 3 3 4 | 04 | 2 4 8 |
04/03/2019 | 4 5 9 | 87 | 1 7 9 | 1 7 8 | 60 | 6 6 8 | 1 1 3 | 51 | 2 3 6 | 1 1 0 | 24 | 2 2 0 | 1 2 2 | 51 | 3 3 5 | 4 6 7 | 76 | 3 4 9 | 2 6 6 | 45 | 1 6 8 |
11/03/2019 | 4 7 9 | 03 | 5 8 0 | 3 3 4 | 02 | 1 3 8 | 4 8 9 | 17 | 1 2 4 | 2 7 9 | 82 | 1 1 0 | 1 3 4 | 84 | 1 5 8 | 3 8 9 | 06 | 1 5 0 | 7 8 9 | 48 | 4 4 0 |
18/03/2019 | 2 0 0 | 28 | 2 6 0 | 5 5 8 | 89 | 2 3 4 | 3 7 0 | 08 | 3 5 0 | * * * | ** | * * * | 1 3 3 | 78 | 2 6 0 | 3 8 9 | 00 | 1 3 6 | 3 7 7 | 70 | 1 9 0 |
25/03/2019 | 1 7 0 | 86 | 2 6 8 | 1 2 8 | 19 | 1 4 4 | 2 5 8 | 55 | 1 6 8 | 6 8 0 | 41 | 1 4 6 | 1 3 8 | 26 | 1 6 9 | 2 4 4 | 01 | 4 7 0 | 3 5 0 | 87 | 3 7 7 |
01/04/2019 | 3 3 9 | 50 | 3 8 9 | 1 4 9 | 41 | 4 8 9 | 2 4 9 | 52 | 2 4 6 | 1 2 5 | 80 | 4 6 0 | 8 9 9 | 60 | 4 8 8 | 3 4 7 | 40 | 5 7 8 | 5 7 0 | 29 | 1 2 6 |
08/04/2019 | 3 8 9 | 08 | 3 6 9 | 6 7 9 | 26 | 3 5 8 | 4 4 8 | 62 | 2 0 0 | 1 4 6 | 11 | 1 2 8 | 1 2 9 | 24 | 5 9 0 | 1 2 4 | 70 | 4 7 9 | 1 6 9 | 61 | 1 3 7 |
15/04/2019 | 5 5 8 | 82 | 1 3 8 | 1 2 6 | 93 | 6 7 0 | 1 4 7 | 24 | 4 0 0 | 5 7 8 | 03 | 2 5 6 | 6 7 9 | 24 | 5 9 0 | 7 7 8 | 22 | 1 2 9 | 2 3 6 | 11 | 2 4 5 |
22/04/2019 | 3 5 8 | 61 | 4 8 9 | 1 2 5 | 81 | 1 1 9 | 2 7 9 | 85 | 1 6 8 | 1 3 5 | 92 | 3 9 0 | 1 3 3 | 74 | 3 4 7 | 1 5 6 | 22 | 6 6 0 | 8 0 0 | 89 | 1 3 5 |
29/04/2019 | 4 6 9 | 97 | 2 2 3 | 3 0 0 | 31 | 2 4 5 | 4 8 0 | 27 | 4 5 8 | 3 6 7 | 66 | 2 5 9 | 3 5 8 | 61 | 5 6 0 | 2 2 5 | 96 | 3 4 9 | 5 6 8 | 95 | 3 6 6 |
06/05/2019 | 4 6 7 | 73 | 3 4 6 | 2 5 0 | 77 | 1 2 4 | 5 6 9 | 00 | 3 8 9 | 7 9 9 | 56 | 8 9 9 | 1 1 8 | 02 | 7 7 8 | 3 3 6 | 20 | 3 7 0 | 1 6 8 | 52 | 3 9 0 |
13/05/2019 | 4 7 0 | 14 | 2 4 8 | 2 4 7 | 34 | 7 8 9 | 1 2 8 | 12 | 4 9 9 | 3 0 0 | 32 | 1 3 8 | 2 4 7 | 36 | 4 6 6 | 2 4 5 | 10 | 2 3 5 | 4 8 9 | 18 | 5 6 7 |
20/05/2019 | 6 8 9 | 32 | 2 2 8 | 5 7 0 | 22 | 1 5 6 | 1 3 7 | 15 | 2 4 9 | 3 7 8 | 82 | 1 5 6 | 1 2 3 | 60 | 4 8 8 | 4 6 0 | 08 | 4 4 0 | 7 0 0 | 77 | 3 6 8 |
27/05/2019 | 4 6 9 | 99 | 4 7 8 | 2 4 9 | 56 | 3 3 0 | 4 4 9 | 70 | 3 7 0 | 4 8 9 | 10 | 1 9 0 | 5 8 0 | 31 | 2 4 5 | 5 7 9 | 19 | 2 3 4 | 3 5 8 | 61 | 3 9 9 |
